Ranking
Cheapest text-to-video models
The lowest per-second list prices among every text-to-video model we run, cheapest first. Price is the sort; the resolution and duration columns are why two models at different prices may both be the right answer.
Sorted by list price out of 71 text-to-video models we run. Prices are what you would pay once billing is live; billing is not live yet. Every model is offered for commercial product, catalog and marketing work under its vendor's standard policy.
| # | Model | Vendor | per second | Resolution | Duration |
|---|---|---|---|---|---|
| 1 | Ltx 2.3 Quality Text-to-Video | Lightricks | $0.0030 | square_hd, square, portrait_3_4, portrait_9_16, landscape_4_3, landscape_16_9 | not exposed |
| 2 | Seedance v1 Pro Fast Text-to-video | ByteDance | $0.013 | 480p, 720p, 1080p | 2–12s (11 steps) |
| 3 | Seedance 2.0 Mini Text-to-Video | ByteDance | $0.017 | 480p, 720p, 720p-SR, 1080p-SR, 1440p-SR | 4–15s (12 steps) |
| 4 | Seedance v1.5 Pro Text-to-Video Fast | ByteDance | $0.027 | 720p | not exposed |
| 5 | MiniMax H3-Developer Text-to-Video product video | MiniMax | $0.030 | 480P, 768P, 1440p-sr, 4k-sr | 4–15s (12 steps) |
| 6 | Seedance v1 Pro t2v 480p | ByteDance | $0.033 | not exposed | not exposed |
| 7 | MiniMax H3 Max Turbo Text-to-Video product video | MiniMax | $0.036 | 480P, 768P | 5–15s (11 steps) |
| 8 | Pixverse v6 Text-to-Video | PixVerse | $0.038 | not exposed | 1–15s (15 steps) |
| 9 | Pixverse v6 Reference-to-Video | PixVerse | $0.038 | not exposed | 1–15s (15 steps) |
| 10 | Seedance 2.0 Fast Text-to-Video | ByteDance | $0.041 | 480p, 720p, 720p-SR, 1080p-SR, 1440p-SR | 4–15s (12 steps) |
| 11 | Grok Imagine Video v1.5 Developer Text-to-Video | xAI | $0.042 | 480p, 720p, 1080p | not exposed |
| 12 | Pixverse c1 Reference-to-Video | PixVerse | $0.045 | not exposed | 1–15s (15 steps) |
Full catalog with sample output for every model: all text-to-video models · every model.